000 | 04730cam a2200541 a 4500 | ||
---|---|---|---|
999 |
_c8096 _d8096 |
||
001 | 812686043 | ||
003 | OCoLC | ||
005 | 20220623100240.0 | ||
008 | 121004s2013 enka bf 001 0 eng d | ||
010 | _a2012946418 | ||
015 |
_aGBB2A1573 _2bnb |
||
020 | _a9780199586301 | ||
020 | _a0199586306 | ||
035 |
_a(OCoLC)812686043 _z(OCoLC)809978131 _z(OCoLC)828197353 |
||
040 |
_aUKMGB _beng _cNLM _dClarke International University |
||
042 | _anlmcopyc | ||
050 | 0 | 0 |
_aRA427 _b.O96 2013 |
060 | 0 | 0 | _a2014 B-513 |
060 | 1 | 0 | _aWA 39 |
082 | 0 | 4 |
_a362.10941 _223 |
100 | _aCharles Guest | ||
245 | 0 | 0 |
_aOxford handbook of public health practice _c Charles Guest |
246 | 3 | 0 | _aHandbook of public health practice |
250 | _a3rd ed | ||
260 |
_aOxford : _bOxford University Press, _c2013 |
||
300 |
_axxvi, 629 pages : _billustrations ; _c19 cm |
||
490 | 1 | _aOxford medical publications | |
490 | 1 | _aOxford handbooks | |
500 | _aPrevious edition: 2006 | ||
504 | _aIncludes bibliographical references (pages 589-610) and index | ||
505 | 0 | _aPart 1. Assessment. 1.1 Scoping public health problems ; 1.2 Priorities and ethics in health care ; 1.3 Assessing health status ; 1.4 Assessing health needs ; 1.5 Assessing health impacts ; 1.6 Economic assessment -- Part 2. Data and information. 2.1 Understanding data, information, and knowledge ; 2.2 Information technology and informatics ; 2.3 Qualitative methods ; 2.4 Epidemiological approach and design ; 2.5 Statistical understanding ; 2.6 Inference, causality, and interpretation ; 2.7 Finding and appraising evidence ; 2.8 Surveillance ; 2.9 Investigating clusters ; 2.10 Health trends: registers | |
505 | 0 | _aPart 3. Direct action. 3.1 Communicable disease epidemics ; 3.2 Environmental health risks ; 3.3 Protecting and promoting health in the workplace ; 3.4 Engaging communities in participatory research and action ; 3.5 Emergency response ; 3.6 Assuring screening programmes ; 3.7 Genetics ; 3.8 Health communication ; 3.9 Public health practice in primary care -- Part 4. Policy arenas. 4.1 Developing healthy public policy ; 4.2 Translating evidence to policy ; 4.3 Translating policy into indicators and targets ; 4.4 Translating goals, indicators, and targets into public health action ; 4.5 Media advocacy for policy influence ; 4.6 Influencing international policy ; 4.7 Public health in poorer countries ; 4.8 Regulation | |
505 | 0 | _aPart 5. Health care systems. 5.1 Planning health services ; 5.2 Funding and delivering health care ; 5.3 Commissioning health care ; 5.4 Controlling expenditures ; 5.5 Using guidance and frameworks ; 5.6 Health care process and patient experience ; 5.7 Evaluating health care technologies ; 5.8 Improving equity ; 5.9 Improving quality ; 5.10 Evaluating health care systems -- Part 6. Personal effectiveness. 6.1 Developing leadership skills ; 6.2 Effective meetings ; 6.3 Effective writing ; 6.4 Working with the media ; 6.5 Communicating risk ; 6.6 Consultancy in a national strategy ; 6.7 Improving your professional practice ; 6.8 Activism ; 6.9 Innovation -- Part 7. Organizations. 7.1 Governance and accountability ; 7.2 Programme planning and project management ; 7.3 Business planning ; 7.4 Partnerships ; 7.5 Knowledge transfer ; 7.6 Health, sustainability, and climate change ; 7.7 Workforce ; 7.8 Effective public health action -- Endmatters: A chronology of public health practice ; Public health organizations, websites, and other resources ; Abbreviations and glossary ; Bibliography ; Index | |
520 | _aFully revised and updated for the third edition, the Oxford Handbook of Public Health Practice remains the first resort for all those working in this broad field. Structured to assist with practical tasks, translating evidence into policy, and providing concise summaries and real-world issues from across the globe, this literally provides a world of experience at your fingertips. Easy-to-use, concise and practical, it is structured into seven parts that focus on the vital areas of assessment, data and information, direct action, policy, health-care systems, personal effectiveness and organisati | ||
650 | 0 |
_aPublic health _vHandbooks, manuals, etc _93854 |
|
650 | 0 |
_aPublic health administration _vHandbooks, manuals, etc |
|
650 | 0 |
_aMedicine, Preventive _vHandbooks, manuals, etc _93855 |
|
650 | 1 | 2 |
_aPublic Health Practice _93932 |
650 | 2 | 2 | _aHealth Promotion |
650 | 2 | 2 |
_aPublic Health Administration _911128 |
650 | 2 | 2 |
_aPublic Health _xmethods |
655 | 2 | _aHandbooks | |
655 | 7 |
_aHandbooks and manuals. _2fast |
|
700 | 1 | _aGuest, Charles | |
830 | 0 | _aOxford medical publications | |
830 | 0 |
_aOxford handbooks _94061 |
|
942 |
_2ddc _cBK |